2014 Snow Globe ChampionshipsTeam Central
2675 Metro Blvd Maryland Heights, MO 63043 (314) 291-5436 (314) 291-0859 Fax 1/25/2014 – 1/26/2014 |
Meet Results Level 1 – 7 & under Session 3 |
Place | Num | NameGym | Vault | Bars | Beam | Floor | AA | |
---|---|---|---|---|---|---|---|---|
1 | 464 | Hannah SparksMidwest Twisters-I01 | 9.0002 | 9.4501 | 9.4503 | 9.0002T | 36.9001 | |
2 | 536 | Makenna JensenMidwest Twisters-I01 | 8.9003T | 8.8004T | 9.5002 | 9.4001 | 36.6002 | |
3 | 461 | Katherine AhlfMidwest Twisters-I01 | 9.1001 | 9.1002 | 9.0005 | 9.0002T | 36.2003 | |
4 | 192 | Ruthie ParhamOly Ellisville | 8.7006T | 9.0503 | 9.3004 | 8.9005T | 35.9504 | |
5 | 419 | Meadow McNearyTCGA | 8.7006T | 8.8004T | 9.6001 | 8.8007 | 35.9005 | |
6 | 428 | Kiera HayesTop Flight | 8.7006T | 8.7006T | 8.6008 | 8.7008 | 34.7006 | |
7 | 194 | Claire UllmanOly Ellisville | 8.60011T | 8.7006T | 8.9006 | 8.40010T | 34.6007T | |
7 | 425 | Cianna ClowdusTop Flight | 8.7006T | 8.5008 | 8.5009 | 8.9005T | 34.6007T | |
9 | 432 | Cabri RigelTop Flight | 8.8005 | 8.00011 | 8.6507 | 8.30012 | 33.7509 | |
10 | 365 | Grace HaganSkymax | 8.9003T | 8.2009* | 7.10012 | 9.0002T | 33.20010T | |
10 | 429 | Koko LynnTop Flight | 8.60011T | 8.2009* | 7.80010 | 8.6009 | 33.20010T | |
12 | 433 | Addison SmithTop Flight | 8.7006T | 7.90012 | 7.50011 | 8.40010T | 32.50012 |
This web page was generated by ProScore 4
™